Brand Name: | NICE |
Model Number: | NAS450 |
MOQ: | 20 meters |
Price: | USD15-19 each meter |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000 meters 7 days |
High-performance environmental protection solution for oil spill, leak, and pollution control with 450mm height. Designed for marine ports, harbors, and flood control applications.
Product | PVC Boom |
Material | PVC |
Bottom Ballast Chain | Galvanized steel |
Storage And Transportation | Foldable and stackable for easy storage and transportation |
Length | Various lengths available |
Suitable Water Conditions | Calm to moderate waves |
Top Tension Cables | Galvanized steel |
Connectors | Aluminum universal connectors |
Application | Oil spill containment |
Certifications | ISO 9001 |
Tensile Strength | Varies depending on size |
Temperature Range | -30°C to 70°C |
Floatation Material | Closed-cell foam |
Color | Orange or custom |
The PVC Floating Containment Barrier is a durable, high-visibility solution for oil spill, debris, and pollution control in ports, harbors, and waterways. Made of UV-resistant PVC with floats, skirt, and ballast, it's easy to deploy, stable in water, and helps protect marine environments during emergency response or routine operations.
Item Code | Description | Overall Height | Standard Length Per Section | Freeboard | Draft | Max Wave Height To Withstand | Max Wind Speed To Withstand | Max Current Speed To Withstand |
---|---|---|---|---|---|---|---|---|
NAS450 | PVC Boom | 450mm | 20m | 120mm | 280mm | 0.3m | 4.5m/s | 1KN |
NAS600 | PVC Boom | 600mm | 20m | 180mm | 320mm | 0.5m | 10m/s | 1.5KN |
NAS750 | PVC Boom | 750mm | 20m | 260mm | 390mm | 1m | 15m/s | 1.5KN |
NAS900 | PVC Boom | 900mm | 20m | 320mm | 460mm | 1.5m | 15m/s | 1.5KN |
NAS1100 | PVC Boom | 1100mm | 20m | 360mm | 560mm | 2m | 20m/s | 2KN |
NAS1500 | PVC Boom | 1500mm | 20m | 500mm | 750mm | 2m | 20m/s | 3KN |
It's made of reinforced PVC fabric with foam floats and galvanized ballast chain for strength and durability.
Skirt depth can be customized, typically ranging from 30 cm to 100 cm below the water surface.
Yes, the weighted ballast and flexible design help it remain stable in moderate wind, waves, and currents.
Yes, with proper cleaning and storage, the barrier is reusable for multiple operations.
It's widely used in ports, harbors, rivers, lakes, and coastal areas for oil spill response and pollution control.